You can save these recipes into your own recipe box and easily change the individual ingredients and servings to make your own versions. To get started click Here.
| Version Note | Cook | Servings | Calories | % from Fat |
| with tofu and egg beaters | may2406 | 1 | 318 | 33 |
| Nutrition plan scale | Capers | 2 | 238 | 35 |
| Renal Breakfast Burrito | bsveum | 1 | 238 | 35 |
| Nutrition plan scale | Capers | 3 | 238 | 35 |
| scaled to : 1 servings | Capers | 1 | 238 | 35 |
| sub egg beaters | may0806 | 1 | 253 | 24 |
